Cullman Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 County Road 273 7 5 6,259 $1,499,000 $239 Unknown
2101 Main Ave 4 2 1,542 $229,900 $149 Unknown
670 County Road 244 2 2 2,200 $645,000 $293 Unknown
67 County Road 427 3 2 1,850 $289,900 $156 Unknown
12 Co Rd 1525 3 2 1,348 $224,000 $166 Unknown
635 County Road 1498 3 2 1,512 $224,000 $148 Unknown
611 County Road 1498 3 2 1,350 $224,000 $165 Unknown
20 County Road 1525 3 2 1,512 $224,000 $148 Unknown
2785 County Road 421 4 3 3,860 $849,000 $219 Unknown
878 Co Rd 267 2 1 938 $599,900 $639 Unknown
Average: 3.9 2.8 2,511 $600,833 $252 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!