Bremen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 County Road 41 3 2 1,865 $389,000 $208 Unknown
3150 County Road 51 4 3 2,700 $699,000 $258 Unknown
616 County Road 102 4 4 3,232 $919,000 $284 Unknown
2640 County Road 102 5 4 3,250 $2,295,000 $706 Unknown
195 Co Rd 2111 4 4 3,800 $1,500,000 $394 Unknown
3100 County Road 51 4 3 2,534 $739,000 $291 Unknown
725 County Road 82 3 2 3,660 $1,200,000 $327 Unknown
Lot 23 Windemere N/A N/A N/A $119,000 Unknown Unknown
202 County Road 146 3 2 2,200 $599,000 $272 Unknown
1091 County Road 143 3 2 1,478 $464,900 $314 Unknown
Average: 3.5 2.7 2,921 $774,194 $312 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

How much is your home worth?

...get instant property value now!